ID 题目 显示标签 隐藏标签 AC / 尝试 难度
5331 P6280   [USACO20OPEN] Exercise G 0 / 0 5
5297 P6281   [USACO20OPEN] Social Distancing S 0 / 0 3
5298 P6282   [USACO20OPEN] Cereal S 0 / 0 3
5299 P6283   [USACO20OPEN] The Moo Particle S 0 / 0 5
5293 P6432   [USACO3.1] 形成的区域 Shaping Regions 0 / 0 3
5798 P6759   [USACO2006 OPEN] 县集市 The County Fair 0 / 0 (无)
5844 P6768   [USACO05MAR] Ombrophobic Bovines 发抖的牛 0 / 0 5
5836 P6770   [USACO05MAR] Checking an Alibi 不在场的证明 0 / 0 3
5829 P6771   [USACO05MAR] Space Elevator 太空电梯 0 / 0 3
6338 P7148   [USACO20DEC] Cowntagion S 0 / 0 3
6339 P7149   [USACO20DEC] Rectangular Pasture S 0 / 0 4
6340 P7150   [USACO20DEC] Stuck in a Rut S 0 / 0 4
6341 P7151   [USACO20DEC] Replication G 0 / 0 5
6342 P7152   [USACO20DEC] Bovine Genetics G 0 / 0 6
6343 P7153   [USACO20DEC] Square Pasture G 0 / 0 6
6344 P7154   [USACO20DEC] Sleeping Cows P 0 / 0 6
6345 P7155   [USACO20DEC] Spaceship P 0 / 0 7
6346 P7156   [USACO20DEC] Cowmistry P 0 / 0 7
6447 P7293   [USACO21JAN] Sum of Distances P 0 / 0 7
6446 P7294   [USACO21JAN] Minimum Cost Paths P 0 / 0 7
6445 P7295   [USACO21JAN] Paint by Letters P 0 / 0 7
6444 P7296   [USACO21JAN] Uddered but not Herd G 0 / 0 5
6443 P7297   [USACO21JAN] Telephone G 0 / 0 5
6442 P7298   [USACO21JAN] Dance Mooves G 0 / 0 5
6441 P7299   [USACO21JAN] Dance Mooves S 0 / 0 4
6440 P7300   [USACO21JAN] No Time to Paint S 0 / 0 3
6439 P7301   [USACO21JAN] Spaced Out S 0 / 0 4
6502 P7368   [USACO05NOV] Asteroids G 0 / 0 5
6544 P7410   [USACO21FEB] Just Green Enough S 0 / 0 4
6542 P7411   [USACO21FEB] Comfortable Cows S 0 / 0 4
6543 P7412   [USACO21FEB] Year of the Cow S 0 / 0 3
6539 P7413   [USACO21FEB] Stone Game G 0 / 0 5
6540 P7414   [USACO21FEB] Modern Art 3 G 0 / 0 6
6541 P7415   [USACO21FEB] Count the Cows G 0 / 0 5
6536 P7416   [USACO21FEB] No Time to Dry P 0 / 0 5
6537 P7417   [USACO21FEB] Minimizing Edges P 0 / 0 7
6538 P7418   [USACO21FEB] Counting Graphs P 0 / 0 7
6709 P7527   [USACO21OPEN] United Cows of Farmer John G 0 / 0 5
6710 P7528   [USACO21OPEN] Portals G 0 / 0 5
6711 P7529   [USACO21OPEN] Permutation G 0 / 0 6
6712 P7530   [USACO21OPEN] United Cows of Farmer John P 0 / 0 6
6713 P7531   [USACO21OPEN] Routing Schemes P 0 / 0 7
6714 P7532   [USACO21OPEN] Balanced Subsets P 0 / 0 6
6672 P7555   [USACO21OPEN] Maze Tac Toe S 0 / 0 4
6673 P7556   [USACO21OPEN] Do You Know Your ABCs? S 0 / 0 3
6674 P7557   [USACO21OPEN] Acowdemia S 0 / 0 3
7358 P7984   [USACO21DEC] Tickets P 0 / 0 6
7359 P7985   [USACO21DEC] Paired Up P 0 / 0 6
7360 P7986   [USACO21DEC] HILO P 0 / 0 6
7361 P7987   [USACO21DEC] Paired Up G 0 / 0 5
7362 P7988   [USACO21DEC] HILO G 0 / 0 5
7363 P7989   [USACO21DEC] Bracelet Crossings G 0 / 0 4
7364 P7990   [USACO21DEC] Closest Cow Wins S 0 / 0 5
7365 P7991   [USACO21DEC] Connecting Two Barns S 0 / 0 4
7366 P7992   [USACO21DEC] Convoluted Intervals S 0 / 0 3
7367 P7993   [USACO21DEC] Lonely Photo B 0 / 0 2
7368 P7994   [USACO21DEC] Air Cownditioning B 0 / 0 3
7369 P7995   [USACO21DEC] Walking Home B 0 / 0 3
7457 P8090   [USACO22JAN] Herdle B 0 / 0 1
7458 P8091   [USACO22JAN] Non-Transitive Dice B 0 / 0 2
7459 P8092   [USACO22JAN] Drought B 0 / 0 3
7460 P8093   [USACO22JAN] Searching for Soulmates S 0 / 0 4
7461 P8094   [USACO22JAN] Cow Frisbee S 0 / 0 3
7462 P8095   [USACO22JAN] Cereal 2 S 0 / 0 5
7463 P8096   [USACO22JAN] Drought G 0 / 0 5
7464 P8097   [USACO22JAN] Farm Updates G 0 / 0 4
7465 P8098   [USACO22JAN] Tests for Haybales G 0 / 0 6
7454 P8099   [USACO22JAN] Minimizing Haybales P 0 / 0 5
7455 P8100   [USACO22JAN] Counting Haybales P 0 / 0 6
7456 P8101   [USACO22JAN] Multiple Choice Test P 0 / 0 6
7518 P8183   [USACO22FEB] Sleeping in Class B 0 / 0 3
7519 P8184   [USACO22FEB] Photoshoot 2 B 0 / 0 2
7520 P8185   [USACO22FEB] Blocks B 0 / 0 2
7521 P8186   [USACO22FEB] Redistributing Gifts S 0 / 0 4
7522 P8187   [USACO22FEB] Robot Instructions S 0 / 0 5
7523 P8188   [USACO22FEB] Email Filing S 0 / 0 4
7524 P8189   [USACO22FEB] Redistributing Gifts G 0 / 0 6
7525 P8190   [USACO22FEB] Cow Camp G 0 / 0 5
7526 P8191   [USACO22FEB] Moo Network G 0 / 0 4
7517 P8192   [USACO22FEB] Paint by Rectangles P 0 / 0 7
7527 P8193   [USACO22FEB] Sleeping in Class P 0 / 0 6
7528 P8194   [USACO22FEB] Phone Numbers P 0 / 0 7
7606 P8266   [USACO22OPEN] Photoshoot B 0 / 0 4
7607 P8267   [USACO22OPEN] Counting Liars B 0 / 0 2
7608 P8268   [USACO22OPEN] Alchemy B 0 / 0 3
7609 P8269   [USACO22OPEN] Visits S 0 / 0 4
7610 P8270   [USACO22OPEN] Subset Equality S 0 / 0 5
7611 P8271   [USACO22OPEN] COW Operations S 0 / 0 4
7612 P8272   [USACO22OPEN] Apple Catching G 0 / 0 5
7613 P8273   [USACO22OPEN] Pair Programming G 0 / 0 5
7614 P8274   [USACO22OPEN] Balancing a Tree G 0 / 0 5
7615 P8275   [USACO22OPEN] 262144 Revisited P 0 / 0 7
7616 P8276   [USACO22OPEN] Hoof and Brain P 0 / 0 7
7617 P8277   [USACO22OPEN] Up Down Subsequence P 0 / 0 6
3192 P8897   [USACO22DEC] Cow College B 0 / 0 2
3194 P8898   [USACO22DEC] Feeding the Cows B 0 / 0 3
3379 P8899   [USACO22DEC] Reverse Engineering B 0 / 0 3
3176 P8900   [USACO22DEC] Barn Tree S 0 / 0 4
3177 P8901   [USACO22DEC] Circular Barn S 0 / 0 4
3178 P8902   [USACO22DEC] Range Reconstruction S 0 / 0 4

分类

手气不错

根据当前过滤条件随机选择一道题