ID 题目 显示标签 隐藏标签 AC / 尝试 难度
6433 P7370   [COCI 2018/2019 #4] Wand 0 / 0 3
6434 P7371   [COCI 2018/2019 #4] Kisik 0 / 0 (无)
6436 P7372   [COCI 2018/2019 #4] Slagalica 0 / 0 7
6465 P7374   [COCI 2018/2019 #5] Titlovi 0 / 0 2
6466 P7375   [COCI 2018/2019 #5] Jarvis 0 / 0 3
6478 P7376   [COCI 2018/2019 #5] Ispit 0 / 0 (无)
6479 P7377   [COCI 2018/2019 #5] Parametriziran 0 / 0 5
6480 P7379   [COCI 2018/2019 #6] Lun 0 / 0 2
6485 P7380   [COCI 2018/2019 #6] Konj 0 / 0 (无)
6486 P7381   [COCI 2018/2019 #6] Sličice 0 / 0 4
6487 P7382   [COCI 2018/2019 #6] Simfonija 0 / 0 4
6618 P7456   [CERC2018] The ABCD Murderer 0 / 0 6
6619 P7457   [CERC2018] The Bridge on the River Kawaii 0 / 0 6
6620 P7458   [CERC2018] Clockwork ||ange 0 / 0 (无)
6621 P7459   [CERC2018] Reservoir Dog 0 / 0 (无)
6622 P7460   [CERC2018] Trees Gump 0 / 0 (无)
6623 P7461   [CERC2018] Incredible Hull 0 / 0 (无)
6624 P7462   [CERC2018] Shooter Island 0 / 0 (无)
6625 P7463   [CERC2018] The Lord of the Kings 0 / 0 6
6626 P7464   [CERC2018] The Silence of the Lamps 0 / 0 3
6627 P7465   [CERC2018] Matrice 0 / 0 (无)
6628 P7466   [CERC2018] Mirrority Report 0 / 0 (无)
6629 P7467   [CERC2018] Game of Stones 0 / 0 5
6866 P7666   [JOI 2018 Final] 寒冬暖炉 / Stove 0 / 0 2
6867 P7667   [JOI 2018 Final] 美术展览 / Art Exhibition 0 / 0 3
6868 P7668   [JOI 2018 Final] 团子制作 / Dango Maker 0 / 0 5
6869 P7669   [JOI 2018 Final] 月票购买 / Commuter Pass 0 / 0 6
6870 P7670   [JOI 2018 Final] 毒蛇越狱 / Snake Escaping 0 / 0 6
5971 P8661   [蓝桥杯 2018 省 B] 日志统计 0 / 0 3
5972 P8662   [蓝桥杯 2018 省 AB] 全球变暖 0 / 0 2
5973 P8663   [蓝桥杯 2018 省 A] 倍数问题 0 / 0 3
5974 P8664   [蓝桥杯 2018 省 A] 付账问题 0 / 0 3
8123 P8665   [蓝桥杯 2018 省 A] 航班时间 0 / 0 2
8124 P8666   [蓝桥杯 2018 省 A] 三体攻击 0 / 0 4
8125 P8667   [蓝桥杯 2018 省 B] 递增三元组 0 / 0 3
8126 P8668   [蓝桥杯 2018 省 B] 螺旋折线 0 / 0 2
8127 P8669   [蓝桥杯 2018 省 B] 乘积最大 0 / 0 3
8128 P8670   [蓝桥杯 2018 国 B] 矩阵求和 0 / 0 5
5975 P8671   [蓝桥杯 2018 国 AC] 约瑟夫环 0 / 0 3
5976 P8672   [蓝桥杯 2018 国 C] 交换次数 0 / 0 3
5977 P8673   [蓝桥杯 2018 国 C] 迷宫与陷阱 0 / 0 3
5978 P8674   [蓝桥杯 2018 国 B] 调手表 0 / 0 3
5979 P8675   [蓝桥杯 2018 国 B] 搭积木 0 / 0 4
5980 P8676   [蓝桥杯 2018 国 A] 自描述序列 0 / 0 3
5981 P8677   [蓝桥杯 2018 国 A] 采油 0 / 0 5
8364 P9076   [PA 2018] PIN 0 / 0 3
8365 P9077   [PA 2018] Poddrzewo 0 / 0 2
8366 P9078   [PA 2018] Język polski 0 / 0 1
8367 P9079   [PA 2018] Heros 0 / 0 (无)
8368 P9080   [PA 2018] Nowy kontrakt 0 / 0 (无)
8374 P9081   [PA 2018] Magiczne wieże 0 / 0 6
8375 P9082   [PA 2018] Gra 0 / 0 7
8376 P9083   [PA 2018] Ryki 0 / 0 7
8377 P9084   [PA 2018] Skwarki 0 / 0 6
8385 P9085   [PA 2018] Wielokąty 0 / 0 7
8324 P9247   [集训队互测 2018] 完美的队列 0 / 0 7
8325 P9248   [集训队互测 2018] 完美的集合 0 / 0 7
8326 P9249   [集训队互测 2018] 完美的旅行 0 / 0 7
8323 P9250   [集训队互测 2018] 蜀道难 0 / 0 7
8567 P9286   [ROI 2018] Extraction of radium 0 / 0 3
8573 P9287   [ROI 2018] Viruses 0 / 0 3
8569 P9288   [ROI 2018] Innophone 0 / 0 6
8575 P9289   [ROI 2018] Quantum teleportation 0 / 0 7
8574 P9290   [ROI 2018] Decryption 0 / 0 4
8578 P9291   [ROI 2018] Quick sort 0 / 0 6
8576 P9292   [ROI 2018] Robomarathon 0 / 0 5
8577 P9293   [ROI 2018] Addition without carry 0 / 0 7
9049 P9506   [BalkanOI 2018] Homecoming 0 / 0 4
9050 P9507   [BalkanOI 2018] Popa 0 / 0 6
9158 P9596   [JOI Open 2018] 冒泡排序 2 / Bubble Sort 2 0 / 0 6
9163 P9597   [JOI Open 2018] 猫或狗 / Cats or Dogs 0 / 0 6
9164 P9598   [JOI Open 2018] 山体滑坡 / Collapse 0 / 0 7
9167 P9599   [JOI Open 2018] 木琴 / Xylophone 0 / 0 5
8893 P9791   [NERC 2018] Alice the Fan 0 / 0 6
8896 P9792   [NERC 2018] Bimatching 0 / 0 6
8897 P9793   [NERC 2018] Cactus Search 0 / 0 5
8898 P9794   [NERC 2018] Distance Sum 0 / 0 6
8899 P9795   [NERC 2018] Easy Chess 0 / 0 4
8900 P9796   [NERC 2018] Fractions 0 / 0 5
8901 P9797   [NERC 2018] Guest Student 0 / 0 2
8902 P9798   [NERC 2018] Harder Satisfiability 0 / 0 7
8903 P9799   [NERC 2018] Interval-Free Permutations 0 / 0 6
8904 P9800   [NERC 2018] JS Minification 0 / 0 6
8905 P9801   [NERC 2018] King Kog’s Reception 0 / 0 6
8906 P9802   [NERC 2018] Lazyland 0 / 0 3
8907 P9803   [NERC 2018] Minegraphed 0 / 0 5
9437 P9885   [ICPC 2018 Qingdao R] Sequence and Sequence 0 / 0 7
9441 P9886   [ICPC 2018 Qingdao R] Kawa Exam 0 / 0 6
9442 P9887   [ICPC 2018 Qingdao R] Flippy Sequence 0 / 0 3
9443 P9888   [ICPC 2018 Qingdao R] Magic Multiplication 0 / 0 4
9444 P9889   [ICPC 2018 Qingdao R] Plants vs. Zombies 0 / 0 4
9445 P9890   [ICPC 2018 Qingdao R] Tournament 0 / 0 5
9446 P9891   [ICPC 2018 Qingdao R] Repair the Artwork 0 / 0 6
9447 P9892   [ICPC 2018 Qingdao R] Mirror 0 / 0 7
9448 P9893   [ICPC 2018 Qingdao R] Soldier Game 0 / 0 6
9449 P9894   [ICPC 2018 Qingdao R] Books 0 / 0 3
9450 P9895   [ICPC 2018 Qingdao R] Airdrop 0 / 0 6
9451 P9896   [ICPC 2018 Qingdao R] Sub-cycle Graph 0 / 0 6
9452 P9897   [ICPC 2018 Qingdao R] Function and Function 0 / 0 2
9768 P10122   [USACO18OPEN] Team Tic Tac Toe B 0 / 0 2

分类

手气不错

根据当前过滤条件随机选择一道题