ID 题目 显示标签 隐藏标签 AC / 尝试 难度
9449 P9894   [ICPC 2018 Qingdao R] Books 0 / 0 3
9450 P9895   [ICPC 2018 Qingdao R] Airdrop 0 / 0 6
9451 P9896   [ICPC 2018 Qingdao R] Sub-cycle Graph 0 / 0 6
9452 P9897   [ICPC 2018 Qingdao R] Function and Function 0 / 0 2
10283 P10553   [ICPC 2024 Xi'an I] Guess The Tree 0 / 0 5
10284 P10554   [ICPC 2024 Xi'an I] Turn Off The Lights 0 / 0 5
10285 P10555   [ICPC 2024 Xi'an I] Fix the Tree 0 / 0 5
10286 P10556   [ICPC 2024 Xi'an I] Make Them Straight 0 / 0 4
10287 P10557   [ICPC 2024 Xi'an I] Dumb Robot 0 / 0 5
10288 P10558   [ICPC 2024 Xi'an I] XOR Game 0 / 0 4
10289 P10559   [ICPC 2024 Xi'an I] The Last Cumulonimbus Cloud 0 / 0 6
10312 P10560   [ICPC 2024 Xi'an I] Holes and Balls 0 / 0 6
10313 P10561   [ICPC 2024 Xi'an I] Smart Quality Inspector 0 / 0 4
10314 P10562   [ICPC 2024 Xi'an I] Triangle 0 / 0 3
10315 P10563   [ICPC 2024 Xi'an I] Yet Another Maximum Matching Counting Problem 0 / 0 7
10316 P10564   [ICPC 2024 Xi'an I] Rubbish Sorting 0 / 0 4
10317 P10565   [ICPC 2024 Xi'an I] Chained Lights 0 / 0 2
10384 P10615   [ICPC 2013 WF] Self-Assembly 0 / 0 (无)
10385 P10616   [ICPC 2013 WF] Hey, Better Bettor 0 / 0 6
10386 P10617   [ICPC 2013 WF] Surely You Congest 0 / 0 (无)
10387 P10618   [ICPC 2013 WF] Factors 0 / 0 (无)
10388 P10619   [ICPC 2013 WF] Harvard 0 / 0 (无)
10389 P10620   [ICPC 2013 WF] Low Power 0 / 0 (无)
10391 P10621   [ICPC 2013 WF] Map Tiles 0 / 0 7
10392 P10622   [ICPC 2013 WF] Matryoshka 0 / 0 6
10393 P10623   [ICPC 2013 WF] Pirate Chest 0 / 0 (无)
10394 P10624   [ICPC 2013 WF] Pollution Solution 0 / 0 (无)
10395 P10625   [ICPC 2013 WF] Up a Tree 0 / 0 (无)
9331 P10736   [SEERC 2020] Archeologists 0 / 0 6
9332 P10737   [SEERC 2020] Reverse Game 0 / 0 4
9333 P10738   [SEERC 2020] 3-colorings 0 / 0 6
9334 P10739   [SEERC 2020] Disk Sort 0 / 0 5
9335 P10740   [SEERC 2020] Divisible by 3 0 / 0 3
9336 P10741   [SEERC 2020] Fence Job 0 / 0 5
9337 P10742   [SEERC 2020] Simple Hull 0 / 0 6
9338 P10743   [SEERC 2020] AND = OR 0 / 0 6
9339 P10744   [SEERC 2020] Modulo Permutations 0 / 0 5
9340 P10745   [SEERC 2020] One Piece 0 / 0 6
9341 P10746   [SEERC 2020] Codenames 0 / 0 6
9342 P10747   [SEERC 2020] Neo-Robin Hood 0 / 0 6
9343 P10748   [SEERC 2020] Mistake 0 / 0 3
9464 P10816   [EC Final 2020] Namomo Subsequence 0 / 0 4
9465 P10817   [EC Final 2020] Rectangle Flip 2 0 / 0 4
9466 P10818   [EC Final 2020] Random Shuffle 0 / 0 6
9467 P10819   [EC Final 2020] City Brain 0 / 0 5
9468 P10820   [EC Final 2020] Tube Master III 0 / 0 7
9469 P10821   [EC Final 2020] Rooks 0 / 0 3
9470 P10822   [EC Final 2020] Prof. Pang's sequence 0 / 0 6
9471 P10823   [EC Final 2020] Prof. Pang Earning Aus 0 / 0 (无)
9472 P10824   [EC Final 2020] Plants vs Zombies 0 / 0 (无)
9473 P10825   [EC Final 2020] Circle 0 / 0 7
9474 P10826   [EC Final 2020] Allin 0 / 0 4
9475 P10827   [EC Final 2020] Square 0 / 0 4
9476 P10828   [EC Final 2020] Fillomino 0 / 0 7
11945 P12092   [NERC2024] Adrenaline Rush 0 / 0 3
11946 P12093   [NERC2024] BitBitJump 0 / 0 5
11947 P12094   [NERC2024] Cactus without Bridges 0 / 0 7
11948 P12095   [NERC2024] DAG Serialization 0 / 0 4
11949 P12096   [NERC2024] Expression Correction 0 / 0 4
11950 P12097   [NERC2024] Fix Flooded Floor 0 / 0 4
11952 P12098   [NERC2024] Geometric Balance 0 / 0 6
11953 P12099   [NERC2024] Hunting Hoglins in Hogwarts 0 / 0 7
11954 P12100   [NERC2024] Incompetent Delivery Guy 0 / 0 6
11955 P12101   [NERC2024] Judicious Watching 0 / 0 4
11956 P12102   [NERC2024] Knowns and Unknowns 0 / 0 6
11957 P12103   [NERC2024] Legacy Screensaver 0 / 0 7
11958 P12104   [NERC2024] Managing Cluster 0 / 0 6
11959 P12105   [NWRRC2024] Another Brick in the Wall 0 / 0 2
11960 P12106   [NWRRC2024] Brick in the Wall, Part 2 0 / 0 (无)
11961 P12107   [NWRRC2024] Capybara Cozy Carnival 0 / 0 6
11962 P12108   [NWRRC2024] Defective Script 0 / 0 5
11963 P12109   [NWRRC2024] Eight-Shaped Figures 0 / 0 7
11964 P12110   [NWRRC2024] False Alarm 0 / 0 (无)
11965 P12111   [NWRRC2024] Game of Annihilation 0 / 0 (无)
11966 P12112   [NWRRC2024] Hanoi Towers Reloaded 0 / 0 (无)
11967 P12113   [NWRRC2024] If I Could Turn Back Time 0 / 0 (无)
11968 P12114   [NWRRC2024] Just Half is Enough 0 / 0 (无)
11970 P12115   [NWRRC2024] Keyboard Chaos 0 / 0 (无)
11971 P12116   [NWRRC2024] Longest Common Substring 0 / 0 6
11972 P12117   [NWRRC2024] Misère 0 / 0 (无)
12057 P12295   [ICPC 2022/2023 WF] Riddle of the Sphinx 0 / 0 3
12040 P12296   [ICPC 2023 WF] Schedule 0 / 0 6
12056 P12297   [ICPC 2022/2023 WF] Three Kinds of Dice 0 / 0 6
12054 P12298   [ICPC 2022/2023 WF] Carl’s Vacation 0 / 0 6
12041 P12299   [ICPC 2023 WF] A Recurring Problem 0 / 0 7
12042 P12300   [ICPC 2023 WF] Tilting Tiles 0 / 0 6
12043 P12301   [ICPC 2022/2023 WF] Turning Red 0 / 0 4
12044 P12302   [ICPC 2023 WF] Jet Lag 0 / 0 4
12045 P12303   [ICPC 2023 WF] Waterworld 0 / 0 6
12048 P12304   [ICPC 2022/2023 WF] Bridging the Gap 0 / 0 7
12049 P12305   [ICPC 2023 WF] Alea Iacta Est 0 / 0 6
12039 P12306   [ICPC 2022 WF] Doing the Container Shuffle 0 / 0 (无)
12053 P12307   [ICPC 2022 WF] Zoo Management 0 / 0 6
12055 P12308   [ICPC 2022 WF] Toy Train Tracks 0 / 0 5
12058 P12309   [ICPC 2022 WF] Quartets 0 / 0 6
12059 P12310   [ICPC 2022 WF] Compression 0 / 0 2
12060 P12311   [ICPC 2022 WF] Archaeological Recovery 0 / 0 7
12207 P12432   [NERC2023] Accumulator Apex 0 / 0 (无)
12208 P12433   [NERC2023] Blueprint for Seating 0 / 0 (无)
12209 P12434   [NERC2023] Cactus Transformation 0 / 0 (无)

分类

手气不错

根据当前过滤条件随机选择一道题